Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The tread compound of this tire helps to achieve a remarkable balance between mileage and grip. It is available in numerous sizes, making it suitable for a wide range of standard, cruiser, and older bikes. In addition, both the front and rear tread patterns of this tire are designed to improve water evacuation and enhance wet grip. The bias-ply construction of the tire ensures a smooth ride, thereby enhancing overall comfort for the rider.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DUNLOP | ||||
seasons | Year Round | ||||
size | 130/90-16 | ||||
section_width | 130 Millimeters | ||||
load_capacity | 1200 Pounds | ||||
tread_depth | 10 32nds | ||||
tread_type | Symmetrical | ||||
tire_diameter | 25.5 | ||||
item_diameter | 25.5 Inches | ||||
item_weight | 13 pounds | ||||
upc | 172303108667 172303994758 | ||||
manufacturer | Dunlop | ||||
model | D404 Front | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | R310554 | ||||
construction | Radial | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,991 in Automotive (See Top 100 in Automotive) #4 in Street Motorcycle Sport Tires | ||||
date_first_available | January 30, 2007 |